Under and Over 2.5 Statistics| Under Over

Best Tips and Predictions on Under and Over, total scored goals

Sort by :

Championship Statistics Success (%)
UnderOver GoalsUnder 2.5Over 2.5
Argentina - Primera Division 65%35%1,9763% (82/131)25% (1/4)
Austria - Bundesliga 51%49%2,6653% (20/38)50% (9/18)
Belgium - Jupiler League 47%53%2,8844% (27/62)55% (31/56)
Brazil - Serie A 49%51%2,6845% (47/104)43% (17/40)
Czech Republic - Gambrinus Liga 49%51%2,7263% (26/41)68% (15/22)
Danemark - Sas Ligaen 48%52%2,7654% (15/28)50% (12/24)
England - Championship 52%48%2,5557% (92/162)38% (19/50)
England - Premier League 44%56%2,8543% (33/76)66% (35/53)
Etats-Unis - Major League 53%47%2,5854% (89/166)55% (11/20)
Finland - Veikkausliiga 50%50%3,0352% (36/69)49% (27/55)
France - Ligue 1 56%44%2,5156% (54/97)50% (12/24)
France - Ligue 2 57%43%2,3057% (70/122)20% (1/5)
Germany - Bundesliga 47%53%2,8251% (32/63)58% (22/38)
Germany - Bundesliga 2 46%54%2,9049% (34/69)65% (31/48)
Greece - Superleague 63%37%2,1174% (43/58)46% (6/13)
Holland - Eredivisie 39%61%3,2545% (15/33)58% (42/73)
Hungary - Soproni Liga 51%49%2,8157% (26/46)64% (16/25)
Ireland - Premier League 47%53%2,7938% (29/76)43% (15/35)
Island - Pepsi Deildin 42%58%3,0439% (20/51)62% (18/29)
Israel - Ligat HaAl 55%45%2,5456% (53/94)39% (7/18)
Italy - Serie A 53%47%2,5155% (62/112)50% (9/18)
Italy - Serie B 55%45%2,4557% (91/160)62% (16/26)
Italy - Serie C - gir. B 59%41%2,2765% (71/109)55% (6/11)
Italy - Serie C - gir. A 62%38%2,1767% (79/118)50% (1/2)
Japon - J-League 45%55%2,8452% (60/115)64% (47/74)
Latvia - Virsliga 39%61%3,1838% (6/16)54% (27/50)
Northern Ireland - Premier League 39%61%3,2035% (15/43)57% (32/56)
Norway - Tippeligaen 50%50%2,9460% (41/68)48% (37/77)
Poland - Ekstraklasa 59%41%2,2059% (35/59)40% (4/10)
Portugal - Liga Sagres 48%52%2,6055% (34/62)64% (14/22)
Portugal - Liga de Honra 61%39%2,3063% (51/81)33% (2/6)
Romania - Liga I 59%41%2,3657% (41/72)36% (5/14)
Russia - Premier League 57%43%2,4458% (72/124)65% (13/20)
Scotland - Premier League 51%49%2,6250% (40/80)52% (12/23)
Slovakia - Superliga 60%40%2,3163% (35/56)50% (1/2)
Spain - Liga 47%53%2,6954% (50/92)68% (15/22)
Spain - Segunda 53%47%2,5050% (64/129)50% (9/18)
Sweden - Allsvenskan 46%54%2,6249% (43/88)56% (25/45)
Switzerland - Super League 53%47%2,6450% (14/28)47% (8/17)
Turkey - Super Lig 50%50%2,5451% (59/116)57% (13/23)
Ukraine - Vyscha Liga 54%46%2,4955% (41/75)53% (8/15)
Wales - Premier League 39%61%3,0836% (9/25)63% (35/56)
All competitions51%49%2,6354%55%

The Under and Over statistics corresponds for each championship to the number of matchs with more or less than 2.5 goals.
The success percentages corresponds to the number of correct predictions (Under or Over 2.5) with respect to total number of predictions (not all the matchs are played).
The success percentages that are in bold corresponds to a percentage higher than the championship general percentage.
The given predictions are based on Pronosoft Algorithms that have been validated over more than 50.000 football matches.